Fact Sheet
15 Holland Hill
15 Holland Hill is a Freehold development located at 15 Holland Hill in D10 - Tanglin / Holland of Singapore. The development is brought to you by Peak Opal Pte Ltd. 15 Holland Hill comprises a total of 57 units. 15 Holland Hill is targeted to be completed in 30/03/2023
| Project Name | 15 Holland Hill |
|---|---|
| Developer | Peak Opal Pte Ltd |
| Address | 15 Holland Hill |
| District | D10 - Tanglin / Holland |
| Tenure | Freehold |
| No. Of Units | 57 |
| Site Area | 7,830.7 |
| Plot Ratio | 1.6 |
| Expected Date Of TOP | 30/03/2023 |
| Facilities |
|
| 中文介绍 | Download » |
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 Bedroom + Study | 1,292 | 1,292 | 8 |
| 3 Bedroom | 1,798 | 2,045 | 24 |
| 4 Bedroom | 2,303 | 2,497 | 17 |
| Maisonette | 4,532 | 5,221 | 3 |
| Penthouse | 3,907 | 5,425 | 5 |
